Usfs 81 Road, Cougar, 98616
MLS® #: 2191806
Active, 370 Days on Market
Listing Office: Woodland Real Estate LLC
Last Update: 2024-12-08
0
Garages
370
Dom
22.00
Acres
An attractive timberland investment in a desirable recreational location. This site offers the potential for an excellent base-camp, recreational cabin or off-grid home. Private gated driveway & good roadway throughout. Excellent access to SR 503 just 25 miles to I-5 at Woodland. Panoramic views of Yale Lake and Lewis River valley and remote mountain peaks. Just down the road from Merrill Lake; home to fly fishing and a quiet retreat from the hustle & bustle. Must have appointment to view; call to set up today!
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending to Active | – |
Date: | Details: Status Changed from Active to Pending | – |
Date: | Details: Price Reduced from $179,000 to $159,000 | |
Date: | Details: Price Reduced from $189,000 to $179,000 |
Features of Usfs 81 Road
MLS® # | 2191806 |
---|---|
Price | $159,000 |
Bathrooms | 0.00 |
Acres | 22.00 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Usfs 81 Road |
---|---|
Area | 420 - South County/Woodland |
Subdivision | Cougar |
City | Cougar |
County | Cowlitz |
State | WA |
Zip Code | 98616 |
Amenities
View | Lake, Territorial |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Paved |
---|
School Information
District | Woodland |
---|---|
Elementary | North Fork Elementary |
Middle | Woodland Mid |
High | Woodland High |
Additional Information
Days on Market | 370 |
---|---|
Cumulative Days on Market | 370 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $51 |
Listing Details
Office | Woodland Real Estate LLC |
---|