405 Outfitter Place, Cle Elum, 98922
MLS® #: 2184612
Active, 300 Days on Market
Listing Office: Realogics Sotheby's Int'l Rlty
Last Update: 2024-10-03
4
Beds
3
Baths
2
Garages
300
Dom
2,339
Square feet
0.09
Acres
2024
Built
Welcome to Ederra, a new community perched on the hills above historic downtown Cle Elum. From the ponderosa pines to your front porch, the opportunities for adventure inside Ederra are endless with more than 200 acres of open space, trails, the Coal Trax Mt Bike Park, and 200+ days of sun. Just moments away to the best of all-season recreation in Kittitas County and under 90 minutes to Seattle. This home plan - A twist on the classic craftsman, the Naches not only has a covered deck and patio for year round enjoyment, but also has soaring ceilings in the great room, lower level bonus room, a lower level junior suite and 44k in upgrades. Buyer must register broker on first visit.
Open House
Sat, Oct 05, 2024 (11:00 AM - 4:00 PM) |
Sun, Oct 06, 2024 (11:00 AM - 4:00 PM) |
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Price Reduced from $913,428 to $913,000 |
Features of 405 Outfitter Place
MLS® # | 2184612 |
---|---|
Price | $913,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,339 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 405 Outfitter Place |
---|---|
Area | 948 - Upper Kittitas County |
Subdivision | Cle Elum |
City | Cle Elum |
County | Kittitas |
State | WA |
Zip Code | 98922 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Parking | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump, Tankless Water Heater |
Cooling | Central A/C, Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | See Remarks |
Exterior
Exterior Features | Cement Planked, Stone, Wood Products |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Cle Elum-Roslyn |
---|---|
Elementary | Cle Elum Roslyn Elem |
Middle | Walter Strom Jnr |
High | Cle Elum Roslyn High |
Additional Information
Days on Market | 300 |
---|---|
Cumulative Days on Market | 300 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $1 |
HOA Dues | 150 |
Listing Details
Office | Realogics Sotheby's Int'l Rlty |
---|