12011 Se 87th Way, Newcastle, 98056
MLS® #: 2179763
Pending, 239 Days on Market
Listing Office: Teambuilder KW
Last Update: 2024-09-12
5
Beds
3¼
Baths
2
Garages
239
Dom
3,848
Square feet
0.13
Acres
2023
Built
The Indigo by MainVue Homes at Dashwood is a three-story basement home design with all-season allure. On the main level, find a corner-set Guest Suite with plush carpeting. The Great Room, Gourmet Kitchen, Dining Room, and Signature Outdoor Room which share great connectivity for open-flow living. On the lower level, a Recreation Room, Powder Room, and a Covered Patio await. Upstairs, there are three secondary bedrooms, a Leisure Room and the luxurious Grand Suite featuring an expansive walk-in Dressing Room, frameless walk-in shower, and designer free-standing tub. Customer registration policy: Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Active to Pending | – |
Date: | Details: Price Increased from $1,971,550 to $2,001,550 |
Features of 12011 Se 87th Way
MLS® # | 2179763 |
---|---|
Price | $2,001,550 |
Bedrooms | 5 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,848 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 12011 Se 87th Way |
---|---|
Area | 500 - East Side/South of I-90 |
Subdivision | Newcastle |
City | Newcastle |
County | King |
State | WA |
Zip Code | 98056 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Parking | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Hardwood, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Renton |
---|---|
Elementary | Hazelwood Elem |
Middle | Risdon Middle School |
High | Hazen Snr High |
Additional Information
Days on Market | 239 |
---|---|
Cumulative Days on Market | 239 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Dues | 155 |
Listing Details
Office | Teambuilder KW |
---|