2717 354th St Ct S, Roy, 98580
MLS® #: 2173082
Pending Feasibility, 284 Days on Market
Listing Office: Carrier Capital Real Estate
Last Update: 2024-09-08
0
Garages
284
Dom
5.04
Acres
Come check out the MOUNTAIN VIEW on this 5 acre lot. The property is completely fenced. Pretty level and does rise at back of property slightly. Mountain view is best towards front of property but has partial view at back of property. Property will need a well and septic. Power should be at the road. This property is close to JBLM, schools and shopping. Plenty of room for animals. CC&R's say stick built homes only so no manufactured homes. Property perfect for animals motivated seller bring all offers!!!!
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Active to Pending Feasibility | – |
Date: | Details: Price Reduced from $145,000 to $130,000 | |
Date: | Details: Price Reduced from $159,950 to $145,000 | |
Date: | Details: Price Reduced from $179,950 to $159,950 | |
Date: | Details: Price Reduced from $199,950 to $179,950 | |
Show More (3) | ||
Date: | Details: Status Changed from Pending Feasibility to Active | – |
Date: | Details: Status Changed from Active to Pending Feasibility | – |
Date: | Details: Price Reduced from $215,000 to $199,950 |
Features of 2717 354th St Ct S
MLS® # | 2173082 |
---|---|
Price | $130,000 |
Bathrooms | 0.00 |
Acres | 5.04 |
Type | Land |
Sub-Type | Land |
Status | Pending Feasibility |
Community Information
Address | 2717 354th St Ct S |
---|---|
Area | 119 - Roy/McKenna |
Subdivision | Tanawax |
City | Roy |
County | Pierce |
State | WA |
Zip Code | 98580 |
Amenities
View | Mountain(s) |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Open Space |
---|
School Information
District | Yelm |
---|
Additional Information
Days on Market | 284 |
---|---|
Cumulative Days on Market | 284 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $1,442 |
Listing Details
Office | Carrier Capital Real Estate |
---|