404 E Pioneer Avenue, Montesano, 98563
MLS® #: 2172932
Pending, 243 Days on Market
Listing Office: Riley Jackson Real Estate Inc.
Last Update: 2024-09-08
2
Beds
1
Bath
0
Garages
243
Dom
1,488
Square feet
0.18
Acres
1929
Built
Experience the charm of Montesano living in this original 1920's stucco residence, perfectly situated on a corner lot with mature landscaping and within walking distance to downtown. This home boasts original hardwood floors, high ceilings, automatic window blinds, and generously sized bedrooms. The cozy kitchen includes a breakfast nook, while the spacious dining room is ideal for entertaining. Recent updates feature a 2022 heat pump and new electrical wiring. The expansive basement offers laundry facilities. Enjoy the large, covered backyard patio, perfect for relaxation or gatherings. A brand-new composition roof adds to the appeal. Additionally, the shop can be easily converted back into a garage.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending Inspection to Pending | – |
Date: | Details: Status Changed from Pending to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Pending | – |
Date: | Details: Status Changed from Active to Pending Inspection | – |
Date: | Details: Price Reduced from $329,000 to $319,000 | |
Show More (6) | ||
Date: | Details: Status Changed from Contingent to Active | – |
Date: | Details: Status Changed from Active to Contingent | – |
Date: | Details: Price Reduced from $349,900 to $329,000 | |
Date: | Details: Price Reduced from $357,000 to $349,900 | |
Date: | Details: Status Changed from Pending Inspection to Active | – |
Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 404 E Pioneer Avenue
MLS® # | 2172932 |
---|---|
Price | $319,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,488 |
Acres | 0.18 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 404 E Pioneer Avenue |
---|---|
Area | 203 - Montesano |
Subdivision | Montesano |
City | Montesano |
County | Grays Harbor |
State | WA |
Zip Code | 98563 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Dining Room, Hardwood, Laminate, Wall to Wall Carpet |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Corner Lot, Paved, Sidewalk |
Foundation | Post & Block, Poured Concrete |
School Information
District | Montesano |
---|---|
Elementary | Beacon Avenue Elem |
Middle | Montesano Jr-Sr High |
High | Montesano Jr-Sr High |
Additional Information
Days on Market | 243 |
---|---|
Cumulative Days on Market | 243 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $3,168 |
Listing Details
Office | Riley Jackson Real Estate Inc. |
---|