18739 160th Avenue Ne, Woodinville, 98072
MLS® #: 2168465
Pending, 96 Days on Market
Listing Office: COMPASS
Last Update: 2024-09-08
4
Beds
4¼
Baths
3
Garages
96
Dom
4,578
Square feet
0.85
Acres
2023
Built
Welcome to Countrywood of Woodinville, and the Devon Estate! Every home is uniquely designed, and no two homes will be alike. Presales present an opportunity to personalize your home's finishes. Typical home features include vaulted ceilings and rooms that open to numerous outdoor living spaces, yards that love to entertain. Chef’s kitchens are equipped with professional grade appliances and expansive 10-foot kitchen islands. 4 and 5 Bedrooms, 5 Baths. 3 Car Garages, Covered Patios Main level guest suites. Fantastic mud rooms with second washer/dryer and prep sinks.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Active to Pending | – |
Features of 18739 160th Avenue Ne
MLS® # | 2168465 |
---|---|
Price | $3,400,000 |
Bedrooms | 4 |
Bathrooms | 4.25 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,578 |
Acres | 0.85 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Pending |
Community Information
Address | 18739 160th Avenue Ne |
---|---|
Area | 600 - Juanita/Woodinville |
Subdivision | Leota |
City | Woodinville |
County | King |
State | WA |
Zip Code | 98072 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Parking | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, SMART Wired, Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, High Tech Cabling, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump, Hot Water Recirc Pump, Radiant |
Cooling | Central A/C, Forced Air, Heat Pump, HEPA Air Filtration, High Efficiency (Unspecified) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Drought Res Landscape, Open Space, Paved, Secluded, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Northshore |
---|---|
Elementary | Wellington Elem |
Middle | Leota Middle School |
High | Woodinville Hs |
Additional Information
Days on Market | 96 |
---|---|
Cumulative Days on Market | 96 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $1,200 |
HOA Dues | 20 |
Listing Details
Office | COMPASS |
---|