Anderson Road, Blaine, 98230
MLS® #: 2144180
Active, 333 Days on Market
Listing Office: Windermere Real Estate Whatcom
Last Update: 2025-02-15
0
Garages
333
Dom
9.03
Acres
1. Based on wetland consultants computation, only one house can be constructed in the northwest corner without wetland mitigation. 2. Wetland study has been done. 3. Application for water and sewer extension have been made to Birch Bay Water & Sewer and they are at the Northwest corner of the property.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Price Reduced from $250,000 to $175,000 | |
Date: | Details: Status Changed from Pending to Active | – |
Date: | Details: Status Changed from Active to Pending | – |
Features of Anderson Road
MLS® # | 2144180 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 9.03 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Anderson Road |
---|---|
Area | 880 - Blaine/Birch Bay |
Subdivision | Birch Bay |
City | Blaine |
County | Whatcom |
State | WA |
Zip Code | 98230 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Exterior
Lot Description | Paved |
---|
School Information
District | Blaine |
---|---|
Elementary | Buyer To Verify |
Middle | Blaine Mid |
High | Blaine High |
Additional Information
Days on Market | 333 |
---|---|
Cumulative Days on Market | 333 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $1,681 |
Listing Details
Office | Windermere Real Estate Whatcom |
---|