39 Moonlight Drive, Curlew, 99118
MLS® #: 2074406
Active, 872 Days on Market
Listing Office: Windermere Republic
Last Update: 2025-10-30
0
Garages
872
Dom
20.13
Acres
What a beautiful home site. You won't find views better than this looking out at the Kettle Crest Mts. and surrounding mountains. This 20 acre property has everything in, septic, well, power and a gravel drive! Many beautiful building sites to choose from. You'll enjoy easy year around access and it's close to the National Forest, Kettle River and Canada giving you many great recreational opportunities. This is one of 12 lots to choose from.
Price & Status History
| Date | Details | Change | 
|---|---|---|
| Date: | Details: Price Reduced from $159,900 to $149,900 | |
| Date: | Details: Price Reduced from $169,900 to $159,900 | |
| Date: | Details: Price Increased from $169,000 to $169,900 | |
| Date: | Details: Price Reduced from $179,000 to $169,000 | |
| Date: | Details: Price Reduced from $189,000 to $179,000 | |
| Show More (2) | ||
| Date: | Details: Price Reduced from $239,900 to $189,000 | |
| Date: | Details: Price Reduced from $249,900 to $239,900 | |
Features of 39 Moonlight Drive
| MLS® # | 2074406 | 
|---|---|
| Price | $149,900 | 
| Bathrooms | 0.00 | 
| Acres | 20.13 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
Community Information
| Address | 39 Moonlight Drive | 
|---|---|
| Area | 465 - Ferry County | 
| Subdivision | Curlew | 
| City | Curlew | 
| County | Ferry | 
| State | WA | 
| Zip Code | 99118 | 
Amenities
| View | Mountain(s), Territorial | 
|---|---|
| Is Waterfront | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Open Space | 
|---|
School Information
| District | Curlew | 
|---|---|
| Elementary | Curlew Elem& High | 
| Middle | Curlew Elem& High | 
| High | Curlew Elem& High | 
Additional Information
| Days on Market | 872 | 
|---|---|
| Cumulative Days on Market | 872 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $289 | 
Listing Details
| Office | Windermere Republic | 
|---|

 
                                