N/A, Seattle, 98144
MLS® #: 2018463
Active, 656 Days on Market
Listing Office: Skyline Properties, Inc.
Last Update: 2024-09-08
0
Garages
656
Dom
Great opportunity to own a well established, profitable Pho/Vietnamese restaurant with over 33yrs in the business!
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Price Reduced from $110,000 to $89,900 | |
Date: | Details: Price Reduced from $120,000 to $110,000 | |
Date: | Details: Price Reduced from $149,999 to $120,000 | |
Date: | Details: Price Reduced from $162,999 to $149,999 | |
Date: | Details: Price Reduced from $174,900 to $162,999 |
Features of N/A
MLS® # | 2018463 |
---|---|
Price | $89,900 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Business Opportunity |
Sub-Type | Business Opportunity |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 390 - Central Seattle |
Subdivision | Seattle |
City | Seattle |
County | King |
State | WA |
Zip Code | 98144 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 656 |
---|---|
Cumulative Days on Market | 656 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Skyline Properties, Inc. |
---|