530 Jadehurst Drive, Ephrata, 98823
MLS® #: 1945436
Active, 860 Days on Market
Listing Office: BHGRE Gary Mann Realty
Last Update: 2024-10-12
0
Garages
860
Dom
1.15
Acres
Large 1.149 +/-acre lot with fantastic views with plenty of land.
Features of 530 Jadehurst Drive
MLS® # | 1945436 |
---|---|
Price | $179,900 |
Bathrooms | 0.00 |
Acres | 1.15 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 530 Jadehurst Drive |
---|---|
Area | 291 - North Central Grant County |
Subdivision | Ephrata |
City | Ephrata |
County | Grant |
State | WA |
Zip Code | 98823 |
Amenities
View | City, Mountain(s), Territorial |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Paved |
---|
School Information
District | Ephrata |
---|---|
Elementary | Beezley Springs Elem |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 860 |
---|---|
Cumulative Days on Market | 860 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $794 |
Listing Details
Office | BHGRE Gary Mann Realty |
---|