3026 Beaver Place, Sedro Woolley, 98284
MLS® #: 1888596
Active, 848 Days on Market
Listing Office: HomeSmart One Realty
Last Update: 2024-10-03
0
Garages
848
Dom
0.18
Acres
Northwest's excellent-level building site is lot #24 in the Glenhaven neighborhood. Glenhaven public water is available; a fire hydrant is next to the lot. Wave Broadband Cable with high-speed service and electricity are available in the street. The Glenhaven community walking/hiking trail. The community features include 2 boat launches, 2 lakes, a clubhouse, a HUGE new inground public pool, tennis courts, a playground with swings, a sandbox, and more. Lots of great fishing in the two lakes. Also, the community has a fishing derby every year!! This area has the option to access Burlington and MT Baker Schools. The seller had a two-bedroom and den septic design and permit approved on 03/21/2023.Whatcom County wetland approval 11/15/2023.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending Feasibility to Active | – |
Date: | Details: Status Changed from Active to Pending Feasibility | – |
Date: | Details: Price Increased from $60,000 to $79,000 | |
Date: | Details: Price Increased from $44,000 to $60,000 | |
Date: | Details: Status Changed from Pending to Active | – |
Show More (6) | ||
Date: | Details: Status Changed from Active to Pending | – |
Date: | Details: Status Changed from Pending Feasibility to Active | – |
Date: | Details: Status Changed from Active to Pending Feasibility | – |
Date: | Details: Status Changed from Pending Feasibility to Active | – |
Date: | Details: Price Increased from $42,000 to $44,000 | |
Date: | Details: Status Changed from Active to Pending Feasibility | – |
Features of 3026 Beaver Place
MLS® # | 1888596 |
---|---|
Price | $79,000 |
Bathrooms | 0.00 |
Acres | 0.18 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 3026 Beaver Place |
---|---|
Area | 855 - South Bay/Glenhaven |
Subdivision | Glenhaven |
City | Sedro Woolley |
County | Whatcom |
State | WA |
Zip Code | 98284 |
Amenities
View | Lake, Territorial |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac, Dead End Street, Paved |
---|
School Information
District | Mount Baker |
---|---|
Elementary | Acme Elem |
Middle | Mount Baker Jnr High |
High | Mount Baker Snr High |
Additional Information
Days on Market | 848 |
---|---|
Cumulative Days on Market | 848 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $175 |
HOA Dues | 362 |
Listing Details
Office | HomeSmart One Realty |
---|