5907 S 231st Street, Kent, 98032
MLS® #: 1841426
Pending, 1081 Days on Market
Listing Office: John L. Scott R.E. Lake Tapps
Last Update: 2024-09-08
1
Bed
1
Bath
0
Garages
1081
Dom
801
Square feet
1998
Built
Desirable end unit in Winward Cove at The Lakes. This 1 bedroom,1 full bath townhouse style condo features wonderful high ceilings, cozy wood fireplace in family room, spacious master bedroom with huge walk-in closet, balcony, and numerous picture windows. Open concept floor plan. Attached large garage & ample storage. All appliances + washer/dryer are included.Guest parking near by. Enjoy the extensive walking trails, ice rink, ball fields, golf course, shopping, and easy access to Hwy 167, I-5 & close to airport. Contact helpful listing broker with any question.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Show More (45) | ||
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Features of 5907 S 231st Street
MLS® # | 1841426 |
---|---|
Price | $275,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 801 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Pending |
Community Information
Address | 5907 S 231st Street |
---|---|
Area | 330 - Kent |
Subdivision | The Lakes |
City | Kent |
County | King |
State | WA |
Zip Code | 98032 |
Amenities
Parking | Garage |
---|---|
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Metal/Vinyl, Stone |
---|---|
Lot Description | Curbs, Dead End Street, Paved |
School Information
District | Kent |
---|---|
Elementary | Neely O Brien Elem |
Middle | Mill Creek Mid Sch |
High | Kent-Meridian High |
Additional Information
Days on Market | 1081 |
---|---|
Cumulative Days on Market | 1081 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $2,794 |
HOA Dues | 340 |
Listing Details
Office | John L. Scott R.E. Lake Tapps |
---|