13040 1st Avenue Ne, Seattle, 98125
MLS® #: 1840556
Pending, 1216 Days on Market
Listing Office: Windermere Mercer Island
Last Update: 2025-01-21
3
Beds
1¾
Baths
0
Garages
1216
Dom
1,440
Square feet
0.19
Acres
1942
Built
This updated Cape Cod was lovingly cared-for & has all you need. Ideal floorplan w/ living, family, & formal dining rooms, lofted office, & roomy kitchen w/ gas range. En-suite bath for the primary bed + 2nd remodeled bath. Double-pane windows throughout, updated copper plumbing, new sewer line, new carpet, fresh interior paint, & more. Home sits comfortably back from the road, on large lot w/ fully-fenced backyard, entertainment deck, & storage shed. Driveway parking for 2, P-Patch across the street, Haller Lake, & Northacres Park within a couple blocks. Lakeside School & Ingraham High are also close by. Easy commuter access & light rail station eventually coming to 130th. It feels distinctly like home & we bet you'll agree. Preinspected.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Show More (45) | ||
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Features of 13040 1st Avenue Ne
MLS® # | 1840556 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,440 |
Acres | 0.19 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 13040 1st Avenue Ne |
---|---|
Area | 705 - Ballard/Greenlak |
Subdivision | Haller Lake |
City | Seattle |
County | King |
State | WA |
Zip Code | 98125 |
Amenities
Parking | Driveway |
---|---|
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Double Pane/Storm Window, Dining Room, Loft, Security System, Skylight(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved, Sidewalk |
School Information
District | Seattle |
---|---|
Elementary | Northgate |
Middle | Robert Eagle Staff Middle School |
High | Ingraham High |
Additional Information
Days on Market | 1216 |
---|---|
Cumulative Days on Market | 1216 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $4,984 |
Listing Details
Office | Windermere Mercer Island |
---|