9503 Warren Lane Sw, Olympia, 98512
MLS® #: 1837247
Pending Inspection, 1126 Days on Market
Listing Office: Van Dorm Realty, Inc.
Last Update: 2024-10-12
3
Beds
1¾
Baths
2
Garages
1126
Dom
1,848
Square feet
2.52
Acres
1997
Built
Hard to find close-in 2.5 acre in Tumwater School District. Great open floor plan with large living room with vaulted ceilings and free standing gas stove and family room. Spacious kitchen open to dining room with gas range/oven, pantry & eating bar. Split bedroom plan with large master bedroom suite with walk-in closet and full bath. Relax on back covered patio with 6 person hot-tub. Fully fenced and cross fenced for horses with loafing shed. 2 car 864 sq ft shop. RV parking, garden space, security system & wired for generator. New architectural composition roof in May of 2017 & newer gas hot water heater. Minutes to schools, stores, restaurants & I-5.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Show More (45) | ||
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Features of 9503 Warren Lane Sw
MLS® # | 1837247 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,848 |
Acres | 2.52 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Residential |
Status | Pending Inspection |
Community Information
Address | 9503 Warren Lane Sw |
---|---|
Area | 454 - Thurston South |
Subdivision | Tumwater |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98512 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | RV Parking, Detached Garage |
# of Parking | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Heat Pump, Laminate Hardwood, Wall to Wall Carpet, Bath Off Master, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Range/Oven |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Dead End Street |
Foundation | Post & Block, Tie Down |
School Information
District | Tumwater |
---|---|
Elementary | Littlerock Elem |
Middle | George Wash Bush Mid |
High | Tumwater High |
Additional Information
Days on Market | 1126 |
---|---|
Cumulative Days on Market | 1126 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $3,458 |
Listing Details
Office | Van Dorm Realty, Inc. |
---|