6325 38th Place Ne, Marysville, 98270
MLS® #: 1836397
Pending, 1095 Days on Market
Listing Office: John L. Scott Woodinville
Last Update: 2024-09-08
3
Beds
2½
Baths
3
Garages
1095
Dom
2,323
Square feet
0.15
Acres
2007
Built
NEW PRICE INCLUDES NEW 30YR ROOF To those who wait, good things shall come! Exquisite Sunnyside home in quiet neighborhood. This 3++ bedroom home has been modernized by opening up the floor plan in order to enjoy open-concept living; wide-plank, Hickory hardwoods extend throughout the main level and seamlessly blend the great room living area with the farmhouse-style kitchen. Remodel of the main floor was designed to live and entertain seemlessly complete with custom kitchen cabinets, large island with prep sink & wine fridge, double ovens, and 5-burner gas range. The bright and open second level boasts a spacious master suite with walk-in closet, 2 large bedrooms plus 2 additional finished rooms, loft area and upstairs laundry. New carpet.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Show More (46) | ||
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Price Increased from $629,000 to $645,000 |
Features of 6325 38th Place Ne
MLS® # | 1836397 |
---|---|
Price | $645,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,323 |
Acres | 0.15 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Pending |
Community Information
Address | 6325 38th Place Ne |
---|---|
Area | 770 - Northwest Snohom |
Subdivision | Sunnyside |
City | Marysville |
County | Snohomish |
State | WA |
Zip Code | 98270 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Parking | 3 |
View | Bay,Mountain(s),Sound,Territorial |
Is Waterfront | No |
Interior
Interior Features | Hardwood, Laminate Hardwood, Wall to Wall Carpet |
---|---|
Appliances | Dishwasher, Double Oven, Range/Oven, Refrigerator |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Curbs, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Marysville |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 1095 |
---|---|
Cumulative Days on Market | 1095 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $4,806 |
HOA Dues | 5 |
Listing Details
Office | John L. Scott Woodinville |
---|