3201 S 17th St, Tacoma, 98405
MLS® #: 1836217
Pending, 1183 Days on Market
Listing Office: Better Properties N. Proctor
Last Update: 2024-12-08
3
Beds
1
Bath
2
Garages
1183
Dom
1,516
Square feet
0.14
Acres
1946
Built
Live in the heart of Central Tacoma conveniently located for easy access to dining, shopping, UPS & I-5. Great floor plan! Main living area has lots of light, big picture windows, original hardwood floors & wood fireplace. The classic kitchen eating area is big enough for a dining table. Plenty of cabinets, breakfast bar counter and all appliance stay. Two brdms & full bath complete the main floor, while upstairs Lg bedroom with ample storage. Don't forget the unfinished basement with high ceiling, sizable open room includes laundry area & separate shower & so many endless possibilities. The level backyard is fully fenced w/covered patio area. Home sits on a corner lot w/alley access & 2 car garage.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Show More (46) | ||
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Price Reduced from $460,000 to $449,000 |
Features of 3201 S 17th St
MLS® # | 1836217 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,516 |
Acres | 0.14 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 3201 S 17th St |
---|---|
Area | 27 - Central Tacoma |
Subdivision | Central Tacoma |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98405 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Garage |
# of Parking | 2 |
Is Waterfront | No |
Interior
Interior Features | Hardwood, Wall to Wall Carpet, Double Pane/Storm Window |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Metal/Vinyl, Wood |
---|---|
Lot Description | Alley, Corner Lot, Paved |
Foundation | Poured Concrete |
School Information
District | Tacoma |
---|---|
Elementary | Franklin |
Middle | Jason Lee |
High | Buyer To Verify |
Additional Information
Days on Market | 1183 |
---|---|
Cumulative Days on Market | 1183 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $4,128 |
Listing Details
Office | Better Properties N. Proctor |
---|