155 Ne Rose Street, Walla Walla, 99324
MLS® #: 1820441
Pending Inspection, 1215 Days on Market
Listing Office: Williams Team Homes LLC
Last Update: 2024-12-06
3
Beds
2
Baths
0
Garages
1215
Dom
1,286
Square feet
0.86
Acres
1943
Built
This 3 bedroom/2 bath move-in-ready home is the perfect rural setting in town. This home features many upgrades including siding (2019), exterior paint (2021), plumbing, HVAC (2018), flooring, gas fireplace and built-in surround sound, kitchen and bathroom updates. Situated on .86 of an acre, there is ample room for your garden, pasture animals and more. The back patio affords the perfect space for entertaining. A detached garage, shop and lean-to provides plenty of storage and covered parking areas - RV parking with onsite power and septic hookups. If the country lifestyle is calling you, this is a property you will want to see!
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Show More (46) | ||
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Status Changed from Pending Inspection to Sold | – |
Date: | Details: Status Changed from Sold to Pending Inspection | – |
Date: | Details: Price Reduced from $399,000 to $375,000 |
Features of 155 Ne Rose Street
MLS® # | 1820441 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,286 |
Acres | 0.86 |
Year Built | 1943 |
Type | Residential |
Sub-Type | Residential |
Status | Pending Inspection |
Community Information
Address | 155 Ne Rose Street |
---|---|
Area | 933 - Southeast Walla Walla County |
Subdivision | Walla Walla |
City | Walla Walla |
County | Walla Walla |
State | WA |
Zip Code | 99324 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Detached Carport, Detached Garage |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Ceramic Tile, Laminate Hardwood, Bath Off Master, Ceiling Fan(s), Dining Room |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood Products |
---|---|
Foundation | Block |
School Information
District | College Place |
---|
Additional Information
Days on Market | 1215 |
---|---|
Cumulative Days on Market | 1215 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $2,635 |
Listing Details
Office | Williams Team Homes LLC |
---|