8530 Steilacoom Road Se 113, Olympia, 98513
MLS® #: 1817991
Pending, 1218 Days on Market
Listing Office: Keller Williams South Sound
Last Update: 2024-12-06
3
Beds
2
Baths
0
Garages
1218
Dom
1,344
Square feet
1996
Built
Located in an ALL-AGES park. This spacious home on a large lot will give you the space to stretch out and make it your own. Plenty of room in the kitchen, dining and living room for entertaining. All the appliances stay! The master bedroom includes it's own en-suite bathroom and the two additional bedrooms make this the perfect size home for most any buyer. Conveniently located near the Regional Athletic Center, schools, shopping I-5 and more.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Show More (45) | ||
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Features of 8530 Steilacoom Road Se 113
MLS® # | 1817991 |
---|---|
Price | $99,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,344 |
Acres | 0.00 |
Year Built | 1996 |
Type | Manufactured In Park |
Sub-Type | Manufactured Home |
Status | Pending |
Community Information
Address | 8530 Steilacoom Road Se 113 |
---|---|
Area | 451 - Hawks Prairie |
Subdivision | Olympia |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98513 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Fireplace | No |
Exterior
Exterior Features | Wood Products |
---|
School Information
District | North Thurston |
---|
Additional Information
Days on Market | 1218 |
---|---|
Cumulative Days on Market | 1218 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams South Sound |
---|