1016 Nw 65th Street, Seattle, 98117
MLS® #: 1809164
Pending, 1225 Days on Market
Listing Office: METROPOLIST
Last Update: 2024-12-06
3
Beds
1¾
Baths
0
Garages
1225
Dom
1,850
Square feet
0.11
Acres
1907
Built
Experience the romance of this 1904 Victorian home in the heart of Ballard. Situated on a corner lot w/stunning wraparound porch & surrounded by a picket fence speckled w/roses. With city life at your fingertips, the main home is immersed in a world of history & beauty. As you enter into a gorgeous stairwell, notice the fine details & care that are taken here. Nice size living space with gas stove, large dining room, tall ceilings & sweet eat-in kitchen. Upstairs has 3 beds & 1 bath w/period fixtures. Finished lower level has 3/4 bath, storage, & rec room. Bonus 250 sqft detached studio has loft sleeping space, kitchen, & 3/4 bath. Totalling 2,100 sqft, this home has been lovingly attended to for decades. Pre-inspected for your convenience.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Show More (48) | ||
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Price Reduced from $950,000 to $915,000 | |
Date: | Details: Price Reduced from $998,000 to $950,000 | |
Date: | Details: Price Reduced from $1,035,000 to $998,000 |
Features of 1016 Nw 65th Street
MLS® # | 1809164 |
---|---|
Price | $915,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,850 |
Acres | 0.11 |
Year Built | 1907 |
Type | Residential |
Sub-Type | Residential |
Style | Victorian |
Status | Pending |
Community Information
Address | 1016 Nw 65th Street |
---|---|
Area | 705 - Ballard/Greenlak |
Subdivision | Ballard |
City | Seattle |
County | King |
State | WA |
Zip Code | 98117 |
Amenities
Parking | Driveway, Off Street |
---|---|
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Fir/Softwood, Wall to Wall Carpet, 2nd Kitchen, Dining Room, French Doors, Loft, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Seattle |
---|---|
Elementary | Whittier |
Middle | Whitman Mid |
High | Ballard High |
Additional Information
Days on Market | 1225 |
---|---|
Cumulative Days on Market | 1225 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $5,618 |
Listing Details
Office | METROPOLIST |
---|