1400 153rd Avenue Ne 3710, Bellevue, 98007
MLS® #: 1804580
Pending, 1234 Days on Market
Listing Office: Pellego, Inc.
Last Update: 2024-12-04
1
Bed
1
Bath
0
Garages
1234
Dom
723
Square feet
1977
Built
Prime Location! Top floor, End Unit! Newly Remodeled 1 bed 1 bath Condo. Enjoy the lavish updates such as new flooring throughout. New SS appliances, new interior paint, new lighting and so much more! Huge deck, overlooks the beautiful grounds and swimming pool. Walking distance to a lot of local amenities; Crossroads shopping mall, restaurants, and much more! Rental cap has been met. Nicely managed complex! Visitor Parking!
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Show More (48) | ||
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Price Increased from $328,500 to $333,500 | |
Date: | Details: Price Reduced from $349,000 to $328,500 | |
Date: | Details: Price Reduced from $373,000 to $349,000 |
Features of 1400 153rd Avenue Ne 3710
MLS® # | 1804580 |
---|---|
Price | $333,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 723 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1400 153rd Avenue Ne 3710 |
---|---|
Area | 530 - Bellevue/East Of |
Subdivision | Crossroads |
City | Bellevue |
County | King |
State | WA |
Zip Code | 98007 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Uncovered |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Balcony/Deck/Patio, Cooking-Electric |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Paved |
School Information
District | Bellevue |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 1234 |
---|---|
Cumulative Days on Market | 1234 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $2,202 |
HOA Dues | 342 |
Listing Details
Office | Pellego, Inc. |
---|