9730 93rd Lane Se, Olympia, 98513
MLS® #: 1803959
Pending, 1189 Days on Market
Listing Office: John L. Scott, Inc
Last Update: 2024-10-12
4
Beds
2½
Baths
3
Garages
1189
Dom
3,117
Square feet
5.00
Acres
2014
Built
Beautiful Custom Built 4 Bedroom Home on 5 Private Acres Located in Upscale Gated Community of Tucker Hill. If You're Looking For a Gorgeous Place w/Total Privacy & Seclusion; Yet Close to Town, Call Your Broker & Come See This One Today! Paved Blacktop Driveway, Upgraded White Millwork, Tile Entry, Harwood Flooring, 9’ Ceilings, Solid Slab Kitchen Counters and Stainless Steel Appliance. Huge Great Room Open To Kitchen, Pantry, Formal Dining Room, Extra Large Master Bedroom w/5 Piece Bath & 2 HUGE Walk-In Closets…Oh My Goodness! Heat pump, Propane Log Fireplace, Fully Covered Back Cedar Deck Great For Entertaining, Large 3 Car Garage and Lot's of Parking! Close to Schools & Shopping. This Is The One!
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Show More (47) | ||
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Status Changed from Pending to Sold | – |
Date: | Details: Status Changed from Sold to Pending | – |
Date: | Details: Price Reduced from $825,000 to $799,950 | |
Date: | Details: Price Reduced from $850,000 to $825,000 |
Features of 9730 93rd Lane Se
MLS® # | 1803959 |
---|---|
Price | $799,950 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,117 |
Acres | 5.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Pending |
Community Information
Address | 9730 93rd Lane Se |
---|---|
Area | 452 - Thurston Se |
Subdivision | Olympia |
City | Olympia |
County | Thurston |
State | WA |
Zip Code | 98513 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Attached Garage |
# of Parking | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Range/Oven |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Yelm |
---|---|
Elementary | Southworth Elem |
Middle | Buyer To Verify |
High | Yelm High12 |
Additional Information
Days on Market | 1189 |
---|---|
Cumulative Days on Market | 1189 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $7,084 |
HOA Dues | 50 |
Listing Details
Office | John L. Scott, Inc |
---|