112016 Rs Undisclosed, Bellingham, 98226
MLS® #: 1054273
Active, 2564 Days on Market
Listing Office: COMPASS
Last Update: 2023-11-28
6
Beds
5½
Baths
10
Garages
2564
Dom
4,500
Square feet
367.00
Acres
2004
Built
367 water view acres minutes to downtown Bellingham. The property features approximately $5 million in Timber, 2 custom homes, 2 barns, covered arena, 1 bed guest house, pastures, over a mile of road and is a total of 52 lots. Endless possibilities await, from private retreat, development or dude ranch. An hour to Vancouver BC & Seattle, 10 minutes to the Bellingham airport. Panoramic views, incredible privacy & security. 2 gate entry to homes - homes located 1 mile down private drive.
Features of 112016 Rs Undisclosed
MLS® # | 1054273 |
---|---|
Price | $13,995,000 |
Bedrooms | 6 |
Bathrooms | 5.50 |
Full Baths | 4 |
Square Footage | 4,500 |
Acres | 367.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 112016 Rs Undisclosed |
---|---|
Area | 860 - Bellingham |
Subdivision | Bellingham |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | RV Parking, Attached Garage, Detached Garage |
# of Parking | 10 |
View | Bay, City, Mountain(s), Sound, Strait, Territorial |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Central A/C, Ceramic Tile, Fir/Softwood, Hardwood, Second Kitchen, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Fireplace |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Secluded, Value In Land |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|
Additional Information
Days on Market | 2564 |
---|---|
Cumulative Days on Market | 2564 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $4,138 |
Listing Details
Office | COMPASS |
---|